1. International train K3 from Beijing to Moscow departs every Wednesday |
||||||
| Timetable | Stations | Category and Price (USD/Person) | ||||
| Weekdays | Arrival | Departure | First Class | Soft Sleeper | Hard Sleeper | |
| Wed | - | 07:45 | Beijing | - | - | - |
| 13:51 | 14:15 | Datong | - | - | - | |
| 20:37 | 00:00 | Erlian | - | - | - | |
| Thu | 00:25 | 01:40 | Dzamyn-Ude | - | - | - |
| 13:15 | 13:50 | Ulan-Bator | - | - | - | |
| 18:14 | 23:01 | Nauski | - | - | - | |
| Fri | 03:10 | 03:40 | Ulan-Ude | - | - | - |
| 10:31 | 10:56 | Irkutsk | - | - | - | |
| Sat | 16:01 | 16:16 | Novosibirsk | 611 | 564 | 391 |
| 23:39 | 23:54 | Omsk | 731 | 670 | 464 | |
| Sun | 06:51 | 07:11 | Tiumin | 783 | 715 | 494 |
| 11:36 | 11:59 | Swerdrowsk | 810 | 744 | 513 | |
| 17:18 | 17:38 | Perm | 847 | 777 | 536 | |
| Mon | 14:28 | - | Moscow | 963 | 881 | 608 |
2. International train K19 from Beijing to Moscow departs every Saturday |
|||||
| Timetable | Stations | Category and Price (USD/Person) | |||
| Weekdays | Arrival | Departure | First Class | Hard Sleeper | |
| Sat | - | 22:56 | Beijing | - | - |
| Sun | 00:29 | 00:34 | Tianjin | - | - |
| 08:39 | 08:54 | Shenyang | - | - | |
| 12:15 | 12:21 | Changchun | - | - | |
| 14:45 | 15:05 | Harbei | - | - | |
| Mon | 03:47 | 07:01 | Manzhouli | - | - |
| 02:26 | 09:13 | Zabeikalsk | 365 | 243 | |
| 20:32 | 20:57 | Chita 2 | 480 | 319 | |
| Tue | 06:20 | 06:45 | Ulan-Ude | 572 | 378 |
| 13:40 | 14:05 | Irkutsk | 616 | 407 | |
| Wed | 19:55 | 20:25 | Novosibirsk | 788 | 517 |
| Thu | 03:28 | 03:43 | Omsk | 840 | 552 |
| 15:37 | 16:00 | Swerdrowsk | 923 | 605 | |
| Fri | 18:13 | - | Moscow | 1085 | 711 |
3. International train K23 from Beijing to Ulan-Bator departs every Tuesday |
||||||
| Timetable | Stations | Category and Price (USD/Person) | ||||
| Weekdays | Arrival | Departure | First Class | Soft Sleeper | Hard Sleeper | |
| Tue | - | 07:45 | Beijing | - | - | - |
| 13:51 | 14:15 | Datong | - | - | - | |
| 20:37 | 00:00 | Erlian | - | - | - | |
| Wed | 00:25 | 01:40 | Dzamyn-Ude | 211 | 187 | 146 |
| 13:15 | - | Ulan-Bator | 301 | 272 | 206 | |